Service Rates
Review our rate descriptions and pricing schedules for business customers.
Electric Service Rates
This service is for commercial or industrial customers whose monthly measured demand is less than 100kW.
Customers can be served under the non-demand or demand pricing schedules. A business that uses greater than 2,000 kWh in each month for four consecutive months would be classified as a demand customer.
Non-Demand Pricing
All Load Zones | ||||
---|---|---|---|---|
Basic Service Charge | $21.02 | |||
Delivery Charge (per kWh) | 8.685¢ | |||
Merchant Function Charge** | Applicable Percentage Factors and Rates Located on Electric Rate Statements. | |||
System Benefits Charge (per kWh) | Charge varies annually and is located on Electric Rate Statements. | |||
Earnings Adjustment Mechanism (per kWh) | Charge varies annually and is located on Electric Rate Statements. | |||
Transmission Revenue Adjustment (per kWh) | Charge varies by month. Applicable prices located on Electric Rate Statements. | |||
Legacy Transition Charge (LTC) (per kWh) | Applicable prices located on the Supply Service Charges Statement found at Electric Rate Statements. | |||
Electricity Supply Reconciliation Mechanism (ESRM) (per kWh) | Applicable prices located on the Supply Service Charges Statement found at Electric Rate Statements. | |||
Electric Supply Charge (per kWh) | Supply costs are the portion of your service for which you can shop for an alternate energy supplier, or energy service company. To view our supply costs, visit Electric Supply Charge. Find out more about choosing another energy supplier by visiting Energy Choice. | |||
Value of Distributed Energy Resources (VDER) (per kWh) | Charge varies monthly and is located on Electric Rate Statements. | |||
Revenue Decoupling Mechanism (RDM) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. | |||
Clean Energy Standard Supply (CESS) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. | |||
Clean Energy Standard Delivery (CESD) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. | |||
Late Payment and Other Waived Fees Surcharge (LPCO) (per kWh) | Charge varies annually and is located on Electric Rate Statements. | |||
Arrears Management Program (AMP) (per kWh) | Charge varies annually and is located on Electric Rate Statements. | |||
Electric Vehicle Make-Ready (EVMR) (per kWh) | Charge varies annually and is located on Electric Rate Statements. | |||
Energy Storage Surcharge (ESS) (per kWh) | Charge varies annually and is located on Electric Rate Statements. | |||
Dynamic Load Management (DLM) (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Notes:
*View geographical descriptions of each Load Zone in our service territory.
**Only applies if the customer takes electric supply service from the Company.
Demand Pricing
All Load Zones | |
---|---|
Basic Service Charge | $53.57 |
Delivery Charge for Demand (per kW) | $14.85 |
Merchant Function Charge** | Applicable Percentage Factors and Rates Located on Electric Rate Statements. |
System Benefits Charge (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Earnings Adjustment Mechanism (per kW) | Charge varies annually and is located on Electric Rate Statements. |
Transmission Revenue Adjustment (per kWh) | Charge varies by month. Applicable prices located on Electric Rate Statements |
Legacy Transition Charge (LTC) (per kWh) | Applicable prices located on the Supply Service Charges Statement found at Electric Rate Statements. |
Electricity Supply Reconciliation Mechanism (ESRM) (per kWh) | Applicable prices located on the Supply Service Charges Statement found at Electric Rate Statements. |
Electricity Supply Charge (per kWh) | Supply costs are the portion of your service for which you can shop for an alternate energy supplier, or energy service company. To view our supply costs, visit Electric Supply Charge. Find out more about choosing another energy supplier by visiting Energy Choice. |
Value of Distributed Energy Resources (VDER) (per kW) | Charge varies monthly and is located on Electric Rate Statements. |
Revenue Decoupling Mechanism (RDM) (per kW) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. |
Clean Energy Standard Supply (CESS) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. |
Clean Energy Standard Delivery (CESD) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. |
Late Payment and Other Waived Fees Surcharge (LPCO) (per kW) | Charge varies annually and is located on Electric Rate Statements. |
Arrears Management Program (AMP) (per kW) | Charge varies annually and is located on Electric Rate Statements. |
Electric Vehicle Make-Ready (EVMR) (per kW) | Charge varies annually and is located on Electric Rate Statements. |
Energy Storage Surcharge (ESS) (per kW) | Charge varies annually and is located on Electric Rate Statements. |
Dynamic Load Management (DLM) (per kW) | Charge varies annually and is located on Electric Rate Statements. |
Notes:
*View geographical descriptions of each Load Zone in our service territory.
**Only applies if the customer takes electricity supply service from the Company.
This service is for commercial or industrial customers whose monthly measured demand exceeds 100kW in each of the previous 12 consecutive months.
Charges | Secondary Up to 2.2 kV |
Primary; 2.2-15 kV |
Sub-transmission 22-50 kV |
Transmission over 60 kV |
---|---|---|---|---|
Customer Charges – Distribution Delivery |
$675.00 | $700.00 | $1,150.00 | $1,150.00 |
Delivery Charge (per kW) | ||||
– Minimum kW (first 40 kW) | $494.00 | $447.20 | $138.40 | $138.40 |
– Per kW Charge (over 40 kW) | $12.35 | $11.18 | $3.46 | $3.46 |
RkVA Charges | $0.85 | $0.85 | $0.85 | $0.85 |
Merchant Function Charge** | Applicable percentage Factors and Rates Located on Electric Rate Statements. | |||
System Benefits Charge (per kWh) | Charge varies annually and is located on Electric Rate Statements. | |||
Earnings Adjustment Mechanism (per kW) | Charge varies annually and is located on Electric Rate Statements. | |||
Transmission Revenue Adjustment (per kWh) | Charge varies by month. Applicable prices located on Electric Rate Statements. | |||
Legacy Transition Charge (LTC) (per kWh) | Applicable prices located on the Supply Charges Adjustment Statement found at Electric Rate Statements. | |||
Electricity Supply Reconciliation Mechanism (ESRM) (per kWh) | Applicable prices located on the Supply Charges Adjustment Statement found at Electric Rate Statements. | |||
Electric Supply Charge (per kWh) | Supply costs are the portion of your service for which you can shop for an alternate energy supplier, or energy service company. To view our supply costs, visit Electric Supply Charge. Find out more about choosing another energy supplier by visiting Energy Choice. | |||
Value of Distributed Energy Resources (VDER) (per kW) | Charge varies monthly and is located on Electric Rate Statements. | |||
Revenue Decoupling Mechanism (RDM) (per kW) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. | |||
Clean Energy Standard Supply (CESS) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. | |||
Clean Energy Standard Delivery (CESD) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. | |||
Late Payment and Other Waived Fees Surcharge (LPCO) (per kW) | Charge varies annually and is located on Electric Rate Statements. | |||
Arrears Management Program (AMP) (per kW) | Charge varies annually and is located on Electric Rate Statements. | |||
Electric Vehicle Make-Ready (EVMR) (per kW) | Charge varies annually and is located on Electric Rate Statements. | |||
Energy Storage Surcharge (ESS) (per kW) | Charge varies annually and is located on Electric Rate Statements. | |||
Dynamic Load Management (DLM) (per kW) | Charge varies annually and is located on Electric Rate Statements. |
Notes:
*View geographical descriptions of each Load Zone in our service territory.
**Only applies if the customer takes electricity supply service from the Company.
To determine if a business is eligible to be served under Service Classification No. 3A, the following requirements apply:
- For customers served under SC-3A before September 1, 1998;— When the monthly demand has exceeded 2,000 kW in any two consecutive months of the previous twelve months, or whenever in our opinion the applicant’s demand will exceed 2,000 kW in any two consecutive months.
- For customers served under SC-3A after September 1, 1998;— When the monthly demand has exceeded 2,000 kW in any six consecutive months of the previous twelve months, or whenever in our opinion the applicant’s demand will exceed 2,000 kW in any six consecutive months.
Charges | Secondary Up to 2.2 kV |
Primary; 2.2-15 kV |
Sub-transmission 22-50 kV |
Transmission over 60 kV |
---|---|---|---|---|
Customer Charges – Distribution Delivery |
$3,000.00 | $3,000.00 | $3,700.00 | $7,500.00 |
Demand Charges – Distribution Delivery (per kW) |
$12.39 | $12.39 | $4.32 | $4.28 |
RkVA Charges | $1.02 | $1.02 | $1.02 | $1.02 |
Merchant Function Charge* | Applicable Percentage Factors and Rates Located on Electric Rate Statements. | |||
System Benefits Charge (per kWh) | Charge varies annually and is located on Electric Rate Statements. | |||
Earnings Adjustment Mechanism (per kW) | Charge varies annually and is located on Electric Rate Statements. | |||
Energy Charges – Electricity Supply Service Charge (per kWh) |
Based on Hourly Electric Supply Charge. These costs are posted daily by 4:00 p.m. for the next day. | |||
Legacy Transition Charge (LTC) (per kWh) | Applicable prices located on the Supply Service Charges Statement found at Electric Rate Statements. | |||
Electricity Supply Reconciliation Mechanism (ESRM) (per kWh) | Applicable prices located on the Supply Service Charges Statement found at Electric Rate Statements. | |||
Transmission Revenue Adjustment (per kWh) | Charge varies by month. Applicable prices located on Electric Monthly Rate Statements. | |||
Value of Distributed Energy Resources (VDER) (per kW) | Charge varies monthly and is located on Electric Rate Statements. | |||
Revenue Decoupling Mechanism (RDM) (per kW) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. | |||
Clean Energy Standard Supply (CESS) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. | |||
Clean Energy Standard Delivery (CESD) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. | |||
Late Payment and Other Waived Fees Surcharge (LPCO) (per kW) | Charge varies annually and is located on Electric Rate Statements. | |||
Arrears Management Program (AMP) (per kW) | Charge varies annually and is located on Electric Rate Statements. | |||
Electric Vehicle Make-Ready (EVMR) (per kW) | Charge varies annually and is located on Electric Rate Statements. | |||
Energy Storage Surcharge (ESS) (per kW) | Charge varies annually and is located on Electric Rate Statements. | |||
Dynamic Load Management (DLM) (per kW) | Charge varies annually and is located on Electric Rate Statements. |
*Only applies if the customer takes electricity supply service from the Company.
Determination of Demand
The Distribution Delivery Demand charge is designed to recover transmission and distribution costs. The demand for Distribution Delivery shall be determined by using the highest (peak) demand measured over ANY 15-minute interval during the month (all hours), but not less than the demand contracted for in Form C, nor less the demand contracted for in Form J. For voltage levels less than 22 kV, the ratchet provisions are also in place, if applicable.
SC-4 — Untransformed Service to Customers Taking Power from Projects of the New York Power Authority
This is for customers who are taking from a NYPA (New York Power Authority) project where the combined service is delivered at one point and singly metered with respect to the delivery voltage. For more information, view our filed Rate Tariff.
SC-6 — Purchase of Electric Energy and Capacity from Customers with Qualifying On-Site Generation Facilities
This service is for customers with a qualifying generation facility that sells energy and capacity in excess of 100kW to National Grid. For more information, view our filed Rate Tariff.
SC-7 — Sale of Standby Service to Customers with On-Site Generation Facilities
Commercial and industrial customers with on-site generation are subject to the provisions of Service Classification No. 7, National Grid’s Sale of Standby Service to Customers with On-Site Generation Facilities, Rate Tariff. SC-7 which went into effect on July 1, 2002. Applicable to:
- Customers who have on-site generation installed at their site, whether the generation equipment is owned by the customer or a third party
- Customers who are directly interconnected with a Wholesale Generator, as defined in Rule 1.76
- Wholesale Generators who require service from the Company when their own generating equipment is not sufficient to meet their own load.
- Customers served under a demand-metered service classification, not otherwise eligible for Service Classification No. 7, that opt-in to standby service rates. Customers that exercise this option must remain on Service Classification No. 7 for a minimum period of one year.
- Customers with on-site generation compensated under Rule 40.2, Value Stack, that meet the requirements for compensation in accordance with Rule 40.2.1.1, and that are not otherwise exempt from Service Classification No. 7 in accordance with Section 4 of this Service Classification No. 7.
The customer must apply for service by providing the Company with an executed Form G, Application for Electric Standby Service and interconnection agreement, both of which are available from Company representatives. Customers operating an on-site generator unit less than 2 MW may use the Company’s Form K, Standardized Contract for Interconnection of New Distributed Generation Units. Customers in excess of 300.0 kVA must execute an interconnection agreement. Please refer to Rule 53 of PSC 220 for more on standard interconnection requirements.
For details on the new rules for commercial and industrial on-site generators, see some additional information.
Please mail the applicable form(s) to:
National Grid
Manager, Electricity Pricing, A-4
300 Erie Boulevard West
Syracuse, NY 13202
SC-12 — Special Contract Rates
This specialized rate is available for customers involved in competitive situations, including business attraction, business expansion and customer retention. For more information, view our filed Rate Tariff.
Empire Zone Rider
This is a discounted rate for customers who meet local & state certification for Empire Zones incentives. All discounts are applicable only to incremental, permanent electric and gas usage. New customers are eligible for discounts on their entire usage. Existing customers must increase their usage in order to receive discounts, as follows:
- Electric demand metered customers must increase their demand (kW) by the lesser of 100 kW or 25 percent of existing demand.
- Electric non-demand metered customers must increase their usage (kWh) by at least 25 percent.
- Existing natural gas customers must also exceed historical usage in order to qualify; small general service gas customers must exceed 280 therms per month
Gas Service Rates
This rate is for small general gas service.
View the monthly market price on the Natural Gas Monthly Rate Statements.
SC-2 Small General Natural Gas Service (Standard Pricing)
SC-2 Delivery Service Pricing | ||
---|---|---|
Gas Delivery Charges | ||
Basic Service Charge & First Three Therms or Less | $26.00 | |
Next 277 Therms | $0.39822 | |
Next 4,720 Therms | $0.23997 | |
Over 5,000 Therms | $0.08564 | |
Gas Supply Charges | ||
Gas Supply | Charge varies by month and service class. For more information, see Gas Supply Costs. | |
Merchant Function Charge | Charge varies by month and service class. |
Firm Gas Sales and Transportation (SC-5)
This rate is for Firm Gas Sales and Transportation Service;
annual consumption of 250,000 Therms up to 1,000,000 Therms.
View the monthly market price on the Natural Gas Monthly Rate Statements.
SC-5 Firm Gas Sales and Transportation Service
SC-5 Pricing | ||
---|---|---|
Gas Delivery Charges | ||
First 100 Therms or Less | $718.00 | |
Over 100 Therms | $0.09120 | |
Gas Supply Charges | ||
Gas Supply | Charge varies by month and service class. For more information, see Gas Supply Costs. | |
Merchant Function Charge | Charge varies by month and service class. |
Firm Gas Sales and Transportation (SC-7)
This rate is for Small Volume Firm Gas Sales and Transportation Service;
annual consumption of 50,000 Therms up to 250,000 Therms.
View the monthly market price on the Natural Gas Monthly Rate Statements.
SC-7 Small Volume Firm Gas Sales and Transportation Service
SC-7 Pricing | ||
---|---|---|
Gas Delivery Charges | ||
First 2,100 Therms or Less | $350.00 | |
Next 400 Therms | $0.45375 | |
Next 1,700 Therms | $0.33845 | |
Over 4,200 Therms | $0.13758 | |
Gas Supply Charges | ||
Gas Supply | Charge varies by month and service class. For more information, see Gas Supply Costs. | |
Merchant Function Charge | Charge varies by month and service class. |
Firm Gas Sales and Transportation (SC-8)
This rate is for Gas Sales & Transporation Service with Standby Sales Service;
annual consumption of at least 1,000,000 Therms.
View the monthly market price on the Natural Gas Monthly Rate Statements.
SC-8 Gas Sales & Transportation Service with Standby Sales Service
SC-8 Pricing | ||
---|---|---|
Gas Delivery Charges | ||
First 100 Therms or Less | $1,650.00 | |
Next 99,900 Therms | $0.09106 | |
Next 400,000 Therms | $0.08570 | |
Over 500,000 Therms | $0.07395 | |
Gas Supply Charges | ||
Gas Supply | Charge varies by month and service class. For more information, see Gas Supply Costs. | |
Merchant Function Charge | Charge varies by month and service class. |
We also offer special services for our long-term, large-volume customers.
Please refer to our filed Rate Tariff for specific details on these rate classifications. Summary information can be found on the PSC 219 Rates Chart.
- Firm SC-5—Capable of consuming 250,000 Therms up to 1,000,000 Therms annually.
- Interruptible SC-6—Capable of consuming 2,500,000 Therms annually.
- Small Volume SC-7—50,000 Therms transported per year.
- Large Volume SC-8—Capable of consuming 1,000,000 Therms annually.
- Standby Sales SC-8—Capable of consuming 1,000,000 Therms annually.
- Contract SC-9—A negotiated transportation service for long term, large volume consumption.
Related Information
View our filed rate tariffs for Gas Service:
This service class will be available to non-residential customers using distributed generation technologies (not otherwise provided under Rule 18 - Gas Fired Emergency Electric Generation) including, but not limited to, micro turbines, internal combustion engines and fuel cells.
- Service is firm and is applicable to baseload distributed generation applications. Service is not available to distributed generation units operating on a peaking basis.
- Customers must demonstrate the ability to operate at a minimum load factor of 50% within the 1st year of service and have units with capacity of less than 50MW. Load Factor is defined as annual usage divided by Winter MPDQ usage multiplied by 365 days.
- The electricity generated must be used solely to supply all or part of a customer’s or specific customer’s on-site electrical requirements within a defined geographical location.
- The distributed generation technology must be installed and fully operable prior to taking service under Service Classification No. 12.
Please find additional information in the filed Rate Tariffand the rates for SC-12 Distributed Generation Customers. Contact your account manager for additional assistance.
Related Information
View our filed rate tariffs for Gas Service: