Service Rates
Review our rate descriptions and pricing schedules for residential customers.
Electric Service Rates
This is our standard electric rate for the majority of our residential customers, as other rates require special conditions. Service is also available for church and farm customers.
Electric Rates Components for SC-1
(For definitions of these charges, please view Glossary of terms on your bill.)
All Load Zones | |
---|---|
Basic Service Charge | $17.33 |
Delivery Charge (per kWh) | 7.576¢ |
Legacy Transition Charge (LTC) (per kWh) | Applicable prices located on the Supply Service Adjustment Statement found at Electric Rate Statements. |
Merchant Function Charge** | Applicable Percentage Factors and Rates Located on Electric Rate Statements. |
System Benefits Charge (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Earnings Adjustment Mechanism (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Transmission Revenue Adjustment (per kWh) | Charge varies by month. Applicable prices located on Electric Rate Statements. |
Electric Supply Charge (per kWh) | Charge varies by month and Load Zone. Applicable prices are located in Electric Supply Charge. The overall price will fluctuate month to month based on market conditions. |
Electricity Supply Reconciliation Mechanism (ESRM) (per kWh) | Applicable prices located on the Supply Service Adjustment Statement found at Electric Rate Statement. |
Value of Distributed Energy Resources (VDER) (per kWh) | Charge varies monthly and is located on Electric Rate Statements. |
Revenue Decoupling Mechanism (RDM) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. |
Clean Energy Standard Supply (CESS) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. |
Clean Energy Standard Delivery (CESD) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. |
Late Payment and Other Waived Fees Surcharge (LPCO) (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Arrears Management Program (AMP) (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Electric Vehicle Make-Ready (EVMR) (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Energy Storage Surcharge (ESS) (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Notes:
*View geographical descriptions of each Load Zone in our service territory.
**Only applies if the customer takes electricity supply service from the company.
Definitions of charges are detailed in Glossary of terms on your bill.
Rates for Supplier Services
View our Supply Costs area for detail on our Electric Supply Charge pricing.
Seasonal Service Charge
Seasonal residences will be charged $50.00, plus taxes, to turn service off and $50.00, plus taxes, to re-establish service. Charges will be higher if the work is required at a pole or on the street. The service rates above will be in effect while the service is on.
You can lower your energy costs with the SC-1 VTOU rate by shifting your electricity use to off-peak hours from 11 pm to 7 am. Many appliances, devices and EVs can be scheduled to operate during these hours using timers, mobile apps, or smart home systems. Find out who is eligible and how this rate works.
Learn more about Voluntary Time-of-Use.
Rates Components for SC1-VTOU
All Load Zones | |
---|---|
Basic Service Charge(1) | $17.33 per month |
Incremental Customer Charge (per kWh) | $3.11 per month |
On Peak/ Super Peak Delivery Charge (per kWh) | 9.604¢ |
Off Peak Delivery Charge (per kWh) | 1.609¢ |
Legacy Transition Charge (LTC) (per kWh) | Applicable prices located on the Supply Service Adjustment Statement found at Electric Rate Statements. |
Merchant Function Charge** | Applicable Percentage Factors and Rates Located on Electric Rate Statements. |
System Benefits Charge (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Revenue Decoupling Mechanism (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Dynamic Load Management Surcharge (per kWh) | Charge varies by month. Applicable prices located on Electric Rate Statements. |
Transmission Revenue Adjustment (per kWh) | Charge varies by month. Applicable prices located on Electric Rate Statements. |
Electric Supply Charge (per kWh)** | Charge varies by time of use hours and load zone*. Time of use hours for supply are: On peak 7am – 11pm; off peak 11pm – 7am; and super peak 2pm – 6pm in June, July and August, excluding weekends and holidays. To view our supply costs, visit Electric Supply Charge. |
Electricity Supply Reconciliation Mechanism (ESRM) (per kWh) | Applicable monthly prices located on the Supply Service Adjustment Statement found at Electric Rate Statement. |
Earnings Adjustment Mechanism (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Value of Distributed Energy Resources (VDER) (per kWh) | Charge varies monthly and is located on Electric Rate Statements. |
Revenue Decoupling Mechanism (RDM) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. |
Clean Energy Standard Supply (CESS) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. |
Clean Energy Standard Delivery (CESD) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. |
Late Payment and Other Waived Fees Surcharge (LPCO) (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Arrears Management Program (AMP) (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Electric Vehicle Make-Ready (EVMR) (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Energy Storage Surcharge (ESS) (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
* View geographical descriptions of each Load Zone in our service territory.
**Only applies if the customer takes electricity supply service from the company.
(1)Customers may be eligible for an Income Eligible Basic Service Credit of $5.00 or $15.00 for electric heat customers who have been approved for a federal Home Energy Assistance Grant.
Definitions of charges are detailed in Glossary of terms on your bill.
As of September 1, 1998, SC-1C is no longer mandatory and is open to customers who would otherwise be served under the standard electric residential rate, SC-1.
Rates Components for SC-1C
All Load Zones | |
---|---|
Basic Service Charge | $30.62 |
Delivery Charge (per kWh) | 4.068¢ |
Legacy Transition Charge (LTC) (per kWh) | Applicable prices located on the Supply Service Adjustment Statement found at Electric Rate Statements. |
Merchant Function Charge** | Applicable Percentage Factors and Rates Located on Electric Rate Statements. |
System Benefits Charge (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Earnings Adjustment Mechanism (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Transmission Revenue Adjustment Charge Statement (per kWh) | Charge varies by month. Applicable prices located on Electric Rate Statements. |
Electric Supply Charge | Charge varies by month and Load Zone. Applicable prices are located in Electric Supply Charge. Effective 9/1/06: Charge varies by time of use hours and load zone. |
Electricity Supply Reconciliation Mechanism (ESRM)(per kWh) | Applicable prices located on the Supply Service Adjustment Statement found at Electric Rate Statements. |
Value of Distributed Energy Resources (VDER) (per kWh) | Charge varies monthly and is located on Electric Rate Statements. |
Revenue Decoupling Mechanism (RDM) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. |
Clean Energy Standard Supply (CESS) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. |
Clean Energy Standard Delivery (CESD) (per kWh) | Change varies annually, but can be adjusted on an interim basis. Located on Electric Rate Statements. |
Late Payment and Other Waived Fees Surcharge (LPCO) (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Arrears Management Program (AMP) (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Electric Vehicle Make-Ready (EVMR) (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Energy Storage Surcharge (ESS) (per kWh) | Charge varies annually and is located on Electric Rate Statements. |
Notes:
*View geographical descriptions of each Load Zone in our service territory.
**Only applies if the customer takes electricity supply service from the company.
Definitions of charges are detailed in Glossary of terms on your bill.
Related Information:
Gas Service Rates
All prices shown exclude required taxes and other approved adjustments. Prices effective July 1, 2024
- View a summary of our current natural gas rates: Rates for Natural Gas Service.
Gas Rates Components for SC-1
SC-1 Delivery Service Pricing | |
---|---|
Gas Delivery Charges | |
Basic Service Charge & first three therms or less* | $21.40 |
Next 47 therms | $0.67731 |
Over 50 therms | $0.14687 |
Gas Supply Charges | |
Gas Supply | Charge varies by month and service class. For more detailed information, review Supply Costs. |
Merchant Function Charge | Charge varies by month and service class. |
Definitions of charges are detailed in Glossary of terms on your bill.
*Customers who have been approved for the federal Home Energy Assistance Program (HEAP) grant are eligible for credits.
This service class is available to residential customers who otherwise qualify for service under Service Classification No. 1, using Distributed Generation Technologies including but not limited to fuel cells and micro-turbines used to generate electricity for domestic services.
- Service is Firm Service
- Customers may purchase Gas Supply from National Grid or from an alternate provider
- Service is not available to customers eligible for service provided under Rule 18 of PSC No. 219 - Gas Fired Emergency Electric Generation.
- The distributed generation technology must be installed and fully operable prior to taking service under Service Classification No. 13
For more information, please review an explanation of this rate — SC13 Residential Distributed Generation Service or our Rate Tariff.