Load Profiles
The load shape data below are structured in Excel (xls) files as follows:
- Columns—Represent Hour 1 through 24
(e.g., Column A = Hour 1 or Hour ending at 1 a.m.) - Rows—Represent Day 1 through 365 (366 Leap Year)
(e.g., Row 2 = Day 1 or January 1)
There are 8,760 (8784 leap year) values in each spreadsheet. These are unitized loads, whereby the sum of the calendar year equals 1 (or is very close to it). The values in each cell represent the fraction of yearly energy used for that hour of the year.
Effective January 1, 2025
Service Classification for 2025 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective May 1, 2024
Service Classification for 2024 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective January 1, 2024
Service Classification for 2024 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective May 1, 2023
Service Classification for 2023 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective January 1, 2023
Service Classification for 2023 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective May 1, 2022
Service Classification for 2022 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective January 1, 2022
Service Classification for 2022 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective May 1, 2021
Service Classification for 2021 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective January 1, 2021
Service Classification for 2021 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective May 1, 2020
Service Classification for 2020 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective January 1, 2020
Service Classification for 2020 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective May 1, 2019
Service Classification for 2019 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective January 1, 2019
Service Classification for 2019 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective May 1, 2018
Service Classification for 2018 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective January 1, 2018
Service Classification for 2018 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective May 1, 2017
Service Classification for 2017 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective January 1, 2017
Service Classification for 2017 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective May 1, 2016
Service Classification for 2016 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective January 1, 2016
Service Classification for 2016 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective May 1, 2015
Service Classification for 2015 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
Effective January 1, 2015
Service Classification for 2015 | Load Data | EDI Load Profile Code |
---|---|---|
SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
SC-1 VTOU | Voluntary Time of Use (xls) | 1SC1VTOU |
SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
SC-2 Non-Demand | Non-Demand (xls) | 1SC2, 2SC2 |
SC-2 Non-Demand VTOU | Non-Demand Voluntary Time of Use (xls) | 1SC2VTOU, 2SC2VTOU |
SC-2 Demand | Demand (xls) | 2SC2D, 3SC2D, 1SC2D |
SC-3 Secondary | Secondary (xls) | 1SC3 |
SC-3 Primary | Primary (xls) | 2SC3 |
SC-3 Sub Transmission | Sub transmission (xls) | 3SC3 |
SC-3 Transmission | Transmission (xls) | 4SC3 |
Private Area Lighting | Private Area Lighting (xls) | 1SC1L |
Traffic Signals | Traffic Signals (xls) | 1SC4L |
Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |