Service Rates
Review our Gas Delivery Charges and our Gas Supply Charges.
Gas Delivery Charge
The Gas Delivery Charge is the charge to bring gas from the production site to your premise, regardless of supplier. The Delivery Charge includes the cost of reading and maintaining the meters, billing, equipment, and maintenance.
View the Gas Delivery Charges for each Service Class
Gas Supply Charge
Gas Supply Service is the portion of your service for which you can shop for an alternate energy supplier or energy service company. Our charges for gas supply are based upon market conditions and will vary depending on where you live or do business. If you choose an alternate supplier depending on your service class, the price will be what you agree upon with that supplier. If you have an alternate supplier and have concerns related to the Gas Supply Charge portion of your bill, please contact your supplier.
For non-Heating accounts, costs for Gas Supply purchased from us are prorated based on the number of billing days within each monthly rate period. For Heating accounts, the proration is based on a combination of the number of billing days and the number of degree days in each rate period. The rates set forth below do not include any gross revenue tax.
Total Effective Monthly Cost of Gas Summary (per therm)
Rates do not include GRT
Effective Month/Year | SC 1, 2, 3, & 21 | SC 4A | SC 4A-CNG | SC 4B | SC 7 |
---|---|---|---|---|---|
November 2024 | $0.448315 | $0.320055 | $0.306341 | $0.372940 | $0.252168 |
October 2024 | $0.387827 | $0.259642 | $0.246011 | $0.312204 | $0.192198 |
September 2024 | $0.360210 | $0.232025 | $0.218395 | $0.284587 | $0.164581 |
August 2024 | $0.346808 | $0.224127 | $0.205281 | $0.251539 | $0.151765 |
July 2024 | $0.492248 | $0.369567 | $0.350722 | $0.396979 | $0.297206 |
June 2024 | $0.456554 | $0.333873 | $0.315028 | $0.361285 | $0.261512 |
May 2024 | $0.437630 | $0.314949 | $0.296103 | $0.342361 | $0.242587 |
April 2024 | $0.439638 | $0.316957 | $0.298111 | $0.344369 | $0.244595 |
March 2024 | $0.521537 | $0.398857 | $0.380011 | $0.426269 | $0.326495 |
February 2024 | $0.565759 | $0.443078 | $0.424233 | $0.470490 | $0.370718 |
January 2024 | $0.578471 | $0.455789 | $0.436945 | $0.483202 | $0.383429 |
December 2023 | $0.504415 | $0.381735 | $0.362889 | $0.409147 | $0.309374 |
November 2023 | $0.455534 | $0.332853 | $0.314008 | $0.360266 | $0.260492 |
October 2023 | $0.345440 | $0.221710 | $0.202813 | $0.249197 | $0.149166 |
September 2023 | $0.305619 | $0.181888 | $0.162991 | $0.209375 | $0.109345 |
August 2023 | $0.346980 | $0.201170 | $0.185104 | $0.228864 | $0.124729 |
July 2023 | $0.285341 | $0.139531 | $0.123464 | $0.167225 | $0.063090 |
June 2023 | $0.291231 | $0.145421 | $0.129354 | $0.173114 | $0.068980 |
May 2023 | $0.321055 | $0.175244 | $0.159177 | $0.202938 | $0.098803 |
April 2023 | $0.361919 | $0.216109 | $0.200042 | $0.243802 | $0.139668 |
March 2023 | $0.593288 | $0.447479 | $0.431412 | $0.475171 | $0.371037 |
February 2023 | $0.679412 | $0.533602 | $0.517535 | $0.561296 | $0.457161 |
January 2023 | $0.799729 | $0.653919 | $0.637852 | $0.681613 | $0.577478 |
December 2022 | $0.901054 | $0.755244 | $0.739178 | $0.782938 | $0.678803 |
November 2022 | $0.756757 | $0.610947 | $0.594880 | $0.638641 | $0.534506 |
October 2022 | $0.769306 | $0.613756 | $0.596943 | $0.642700 | $0.534175 |
September 2022 | $1.104199 | $0.948648 | $0.931835 | $0.977592 | $0.869068 |
August 2022 | $1.094872 | $0.930563 | $0.929213 | $0.947579 | $0.857401 |
July 2022 | $0.874565 | $0.710256 | $0.708905 | $0.727272 | $0.637094 |
June 2022 | $0.917157 | $0.752847 | $0.751497 | $0.769862 | $0.679684 |
May 2022 | $0.644312 | $0.480003 | $0.478652 | $0.497019 | $0.406841 |
April 2022 | $0.546472 | $0.382163 | $0.380812 | $0.399178 | $0.308999 |
March 2022 | $0.564446 | $0.400135 | $0.398785 | $0.417151 | $0.326973 |
February 2022 | $0.746831 | $0.582521 | $0.581171 | $0.599536 | $0.509358 |
January 2022 | $0.655945 | $0.491635 | $0.490285 | $0.508650 | $0.418472 |
December 2021 | $0.720740 | $0.556430 | $0.555079 | $0.573446 | $0.483268 |
November 2021 | $0.751899 | $0.587590 | $0.586239 | $0.604606 | $0.514427 |
October 2021 | $0.746640 | $0.567246 | $0.565994 | $0.588590 | $0.498979 |
September 2021 | $0.606628 | $0.426913 | $0.425658 | $0.448290 | $0.358544 |
August 2021 | $0.479394 | $0.362432 | $0.334420 | $0.398808 | $0.306104 |
July 2021 | $0.499311 | $0.382348 | $0.354337 |
$0.418725 |
$0.326020 |
June 2021 | $0.452963 | $0.336001 | $0.307989 | $0.372378 | $0.279672 |
May 2021 | $0.381244 | $0.264282 | $0.236271 | $0.300659 | $0.207954 |
April 2021 | $0.430843 | $0.313880 | $0.285869 | $0.350257 | $0.257552 |
March 2021 | $0.422283 | $0.305320 | $0.277309 | $0.341698 | $0.248992 |
February 2021 | $0.460550 | $0.343588 | $0.315576 | $0.379965 | $0.287259 |
January 2021 | $0.386688 | $0.269727 | $0.241715 | $0.306104 | $0.213398 |